| IMDbPro.com offers representation listings for over 80,000 individuals, including actors, directors, and producers, as well as company and employee contact details for over 30,000
companies in the entertainment industry. Click here for a free trial! |
Directed by | |||
| Adam Bernstein | |||
Writing credits | ||
| Jenji Kohan | (creator) | |
| Dave Holstein | (written by) (as David Holstein) & | |
| Brendan Kelly | (written by) | |
| Mary-Louise Parker | ... | Nancy Botwin | |
| Elizabeth Perkins | ... | Celia Hodes | |
| Hunter Parrish | ... | Silas Botwin | |
| Alexander Gould | ... | Shane Botwin | |
| Allie Grant | ... | Isabel Hodes | |
| Justin Kirk | ... | Andy Botwin | |
| Kevin Nealon | ... | Doug Wilson | |
| rest of cast listed alphabetically: | |||
| Luis Accinelli | ... | Info Man | |
| Shania Accius | |||
| Richard Azurdia | ... | Davenport | |
| Bernardo Badillo | ... | Garza | |
| Demián Bichir | ... | Esteban | |
| Julie Bowen | ... | Lisa | |
| Enrique Castillo | ... | Cesar | |
| Armando Cosio | |||
| Guillermo Díaz | ... | Guillermo | |
| Hemky Madera | ... | Ignacio | |
| Ivo Nandi | ... | Claudio | |
| Mario Quinonez Jr. | ... | Dweeb | |
| Emilio Rivera | |||
| Willy Rosner | ... | Customer | |
| Manuel Urrego | ... | Luis | |
| Christian Vandal | ... | Dan | |
| Anthony Ledesma | ... | Bodyguard (uncredited) | |
| Episode Crew |
Produced by | |||
| Mark A. Burley | .... | co-executive producer | |
| Lisa Vinnecour | .... | co-producer | |
| Leslie Waldman | .... | co-producer | |
Film Editing by | |||
| Bill Turro | |||
Casting by | |||
| Dava Waite | |||
Production Management | |||
| Leslie Waldman | .... | unit production manager | |
Second Unit Director or Assistant Director | |||
| Gary Cotti | .... | dga trainee | |
| Eric Jewett | .... | first assistant director | |
Art Department | |||
| Xavier Corby | .... | set dresser | |
| Nancy Garber | .... | leadman | |
| Meagen Minnaugh | .... | art assistant | |
| Nathan Richards | .... | art assistant | |
| Willy Roberts | .... | set dresser | |
| Gaston Wurth | .... | set dresser | |
Sound Department | |||
| Jon Ailetcher | .... | production sound mixer | |
| David Hadder | .... | boom operator | |
| Fred Johnston | .... | utility sound | |
| John Peccatiello | .... | sound effects editor | |
| Chris Philp | .... | sound re-recording mixer | |
| Fred Tator | .... | sound re-recording mixer | |
Visual Effects by | |||
| Dylan Chudzynski | .... | visual effects | |
| William Powloski | .... | visual effects producer | |
| William Powloski | .... | visual effects supervisor | |
Stunts | |||
| Myke Schwartz | .... | stunt coordinator | |
Camera and Electrical Department | |||
| Paul Armbruster | .... | grip | |
| Tony Graham | .... | assistant chief lighting technician | |
| Max Neal | .... | first assistant camera | |
| Karl Owens | .... | first assistant camera | |
| Ethan Phillips | .... | digital imaging technician | |
| John 'JW' Warner | .... | key grip | |
| James D. Wickman | .... | dolly grip | |
Casting Department | |||
| Kari Kurto | .... | casting associate | |
| Jayme Singer | .... | casting assistant | |
Costume and Wardrobe Department | |||
| Nicole Capasso | .... | costume supervisor | |
| Nichole Nelson | .... | wardrobe assistant | |
| Alexis Steinman | .... | costumer | |
Editorial Department | |||
| W. Kale Whorton | .... | assistant editor | |
Music Department | |||
| Michael Brake | .... | music editor | |
Other crew | |||
| Peter D. Johnston | .... | production assistant | |
| Kristen Packard | .... | production assistant | |
| Brigette Pope | .... | assistant location manager | |
| James Roland | .... | assistant to producers | |
| Rosana Tomas | .... | assistant production coordinator | |
| T.J. Young | .... | office production assistant | |
| Melanie McCracken | .... | assistant: producers (uncredited) | |
| Series Crew These people are regular crew members. Were they in this episode? |
Writing credits(in alphabetical order) | ||
| Jenji Kohan | creator | |
Produced by | |||
| Roberto Benabib | .... | executive producer (2008) | |
Cinematography by | |||
| Feliks Parnell | |||
Makeup Department | |||
| Jane Galli | .... | personal makeup artist | |
| Katherine James | .... | key makeup artist (as Kathrine James Gibson) | |
| Maria Randelman | .... | key hair stylist | |
| Loretta James-Demasi | .... | makeup artist (uncredited) | |
| Jennifer Saeta | .... | makeup artist (uncredited) | |
Second Unit Director or Assistant Director | |||
| Craig Miller | .... | second second assistant director | |
| Anthony J. Nahar | .... | second assistant director (season 2) | |
Art Department | |||
| David Brace | .... | lead man | |
| Walter Eckert | .... | art department assistant (pilot episode) | |
| Tom Frohling | .... | set designer | |
| Allan Lane | .... | swing | |
| Mike Manasewitsch | .... | set dresser (season 2) | |
| Richard McConnell | .... | construction coordinator (pilot episode) | |
| Jessica McDonald | .... | on-set dresser | |
| Todd Michaels | .... | gang boss: set dressing | |
| Larry Morgan | .... | construction foreman | |
| Alex Thompson | .... | scenic painter | |
| Alex Thompson | .... | set painter | |
| Fante Zamora | .... | set dresser (season 2) | |
Sound Department | |||
| Mick Davies | .... | sound utility | |
| Tommy Goodwin | .... | foley mixer | |
| Javier M. Hernández | .... | boom operator (pilot episode) | |
| Michael Kreple | .... | foley mixer | |
| Timothy Pearson | .... | foley artist | |
Visual Effects by | |||
| Kristen Branan | .... | head of production | |
| William Powloski | .... | visual effects supervisor: pilot episode | |
Stunts | |||
| Houston Hooker | .... | stunt performer | |
Camera and Electrical Department | |||
| Arthur Blum | .... | dolly grip | |
| Tana Dubbe | .... | key grip (pilot episode) | |
| Ben Giacometti | .... | grip (season 2) | |
| Phil Hardt | .... | electrician | |
| James Irons | .... | grip (seasons 1 and 2) | |
| Jason Jurica | .... | best boy grip (season 2) | |
| Ryan Louden | .... | grip | |
| Christopher Lucchese | .... | dolly grip: "b" camera (seasons 1 and 2) | |
| David Mun | .... | assistant camera | |
| Michael Nie | .... | crane operator: Technocrane (season 2) | |
| Tim Soronen | .... | best boy grip | |
| Kathina Szeto | .... | assistant camera | |
| Mike Visencio | .... | electrician | |
| Jerald L. Wilson | .... | best boy (season 1) | |
Casting Department | |||
| Carrie Levin | .... | casting associate | |
Costume and Wardrobe Department | |||
| Sandy Ampon | .... | costumer | |
| Kristine Hawley | .... | costume production assistant | |
Editorial Department | |||
| Dan Riddle | .... | assistant editor | |
Music Department | |||
| John Dragonetti | .... | additional music scoring | |
Transportation Department | |||
| Craig Lietzke | .... | transportation captain | |
| Anthony J. Mignano | .... | transportation | |
Other crew | |||
| Shane Birdsill | .... | assistant production coordinator (season 2) | |
| Halsey D. Corbin | .... | production assistant | |
| Elan Dassani | .... | computer playback operator | |
| Kristin Drummond | .... | second assistant accountant | |
| Joshua Friedman | .... | set production assistant | |
| Sean P. Galvin | .... | production assistant | |
| Jeff V. Gardner | .... | set medic | |
| Arturo Guzman | .... | key set production assistant (season 2) | |
| Johnny Haddad | .... | key set production assistant | |
| Dave Holstein | .... | assistant to producer | |
| Dave Holstein | .... | production assistant | |
| Patrick G. Ingram | .... | production medic | |
| Douglas W. McHenry | .... | post-production accountant | |
| Neal Naito | .... | production assistant | |
| Justin Schaack | .... | accounting clerk | |
| Frances Simonovich | .... | assistant production coordinator | |
| Patrick Tarpey | .... | animal trainer | |
| Main details |