Home
search
more | tips
IMDb > Space Chimps (2008) > Box office / business
Space Chimps
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Space Chimps (2008) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$37,000,000 (estimated)

Opening Weekend
$7,181,374 (USA) (20 July 2008) (2,511 Screens)
£563,543 (UK) (3 August 2008) (314 Screens)
BRL 407,937 (Brazil) (27 July 2008) (120 Screens)

Gross
$30,100,188 (USA) (16 November 2008)
$30,090,196 (USA) (9 November 2008)
$30,082,029 (USA) (2 November 2008)
$30,072,636 (USA) (26 October 2008)
$30,007,048 (USA) (12 October 2008)
$29,942,542 (USA) (5 October 2008)
$29,810,973 (USA) (28 September 2008)
$29,613,818 (USA) (21 September 2008)
$29,406,206 (USA) (14 September 2008)
$29,180,298 (USA) (7 September 2008)
$28,946,337 (USA) (31 August 2008)
$27,568,802 (USA) (17 August 2008)
$25,564,347 (USA) (10 August 2008)
$21,971,016 (USA) (3 August 2008)
$16,167,380 (USA) (27 July 2008)
$7,181,374 (USA) (20 July 2008)
£3,148,739 (UK) (31 August 2008)
£2,410,362 (UK) (17 August 2008)
£1,660,977 (UK) (10 August 2008)
£563,543 (UK) (3 August 2008)
BRL 1,181,168 (Brazil) (3 August 2008)
BRL 537,027 (Brazil) (27 July 2008)

Weekend Gross
$6,315 (USA) (16 November 2008) (17 Screens)
$5,069 (USA) (9 November 2008) (17 Screens)
$7,403 (USA) (2 November 2008) (20 Screens)
$12,969 (USA) (26 October 2008) (36 Screens)
$38,368 (USA) (12 October 2008) (101 Screens)
$101,571 (USA) (5 October 2008) (232 Screens)
$165,448 (USA) (28 September 2008) (283 Screens)
$178,712 (USA) (21 September 2008) (303 Screens)
$193,704 (USA) (14 September 2008) (278 Screens)
$207,845 (USA) (7 September 2008) (324 Screens)
$426,816 (USA) (31 August 2008) (401 Screens)
$775,152 (USA) (17 August 2008) (768 Screens)
$1,767,277 (USA) (10 August 2008) (1,631 Screens)
$2,720,177 (USA) (3 August 2008) (2,134 Screens)
$4,536,838 (USA) (27 July 2008) (2,538 Screens)
$7,181,374 (USA) (20 July 2008) (2,511 Screens)
£109,574 (UK) (31 August 2008) (210 Screens)
£230,767 (UK) (17 August 2008) (306 Screens)
£404,179 (UK) (10 August 2008) (317 Screens)
£563,543 (UK) (3 August 2008) (314 Screens)
BRL 277,794 (Brazil) (3 August 2008) (120 Screens)
BRL 407,937 (Brazil) (27 July 2008) (120 Screens)

Admissions
158,773 (Brazil) (3 August 2008)
66,098 (Brazil) (27 July 2008)


Related Links

Release dates Ratings Technical specifications
Literature listings News articles DVD
Showtimes Main details IMDb charts
IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.